a) A—mo te whakarewa whanui.
b) ZA, WA ranei—mo te kowiri tira.
c) C, GC ranei—mo te konganuku kore, kohatu aha atu.
Koi, me te roa o te ratonga me te mahi utu pai ake.
Nga tohu matua mo nga hua tino pai.
Kia mau ki to miihini koki matau ki te 30° me te kaitao.
Whakahaerehia te gringer kia rite ki te tere teitei kua tohua ki runga i te wira.
Te kaha ake me te tere o te miihini, teitei ake te pai.
Rahi(mm) (DiaxDepthxHole) | Tere Tere Rauna/Miti | Taupānga | ||
Te whakarewa | Kohatu | Kowiri tira | ||
⭐100x3.0x16 | 15300 | Toi nama.202.000 | Toi nama 202.100 | Toi nama202.200 |
⭐100x4.0x16 | 15300 | Toi nama 202.001 | Toi nama 202.101 | Toi nama202.201 |
⭐100x6.0x16 | 13300 | Toi nama.202.003 | Toi nama 202.103 | Toi nama202.203 |
100x7.0x16 | 13300 | Toi nama.202.004 | Toi nama 202.104 | Toi nama202.204 |
115x3.0x22.23 | 13300 | Toi nama.202.006 | Toi nama 202.106 | Toi nama202.206 |
115x4.0x22.23 | 13300 | Toi nama.202.007 | Toi nama 202.107 | Toi nama202.207 |
115x6.0x22.23 | 13300 | Toi nama.202.009 | Toi nama 202.109 | Toi nama202.209 |
115x7.0x22.23 | 13300 | Toi nama 202.010 | Toi nama 202.110 | Toi nama202.210 |
125x3.0x22.23 | 12250 | Toi nama.202.012 | Toi nama 202.112 | Toi nama202.212 |
125x4.0x22.23 | 12250 | Toi nama.202.013 | Toi nama 202.113 | Toi nama202.213 |
⭐125x6.0x22.23 | 12250 | Toi nama.202.015 | Toi nama 202.115 | Toi nama202.215 |
125x7.0x22.23 | 10200 | Toi nama.202.016 | Toi nama 202.116 | Toi nama202.216 |
150x3.0x22.23 | 10200 | Art no.202.018 | Toi nama 202.118 | Toi nama202.218 |
⭐150x6.0x22.23 | 10200 | Toi nama.202.021 | Toi nama 202.121 | Toi nama202.221 |
180x3.0x22.23 | 8500 | Toi nama.202.024 | Toi nama202.124 | Toi nama202.224 |
⭐180x6.0x22.23 | 8500 | Toi nama.202.027 | Art no.202.127 | Toi nama202.227 |
180x7.0x22.23 | 8500 | Toi nama.202.028 | Art no.202.128 | Toi nama202.228 |
180x8.0x22.23 | 8500 | Toi nama.202.029 | Toi nama 202.129 | Toi nama202.229 |
230x3.0x22.23 | 6650 | Toi nama 202.030 | Toi nama 202.130 | Toi nama202.230 |
230x6.0x22.23 | 6650 | Toi nama 202.033 | Toi nama 202.133 | Toi nama202.233 |
230x7.0x22.23 | 6650 | Toi nama.202.034 | Toi nama 202.134 | Toi nama202.234 |
⭐Rahi rongonui i te maakete o Haina
Rongoā
● Ko te kohi wira tapahi tere
Tīpakohia me te tango i nga tauira me te taumata pakeke teitei
Whakahekea te pehanga huri
● Ko nga kohao o roto o te tapahi kōpae mokemoke
Kia rite te neke whakamua me te whakamuri, ka tohe te pehanga ki runga i te ahunga taima.
Whakamahia te kōpae huri i roto i te mahi huri.
A ape i te pehanga ki te taha taha.
Hoatuhia te pereti flange kia rite te diameter ki te taha o roto me te taha o waho.
● Ka porangi te tapa i te wa e tapahi ana te wira abrasion
Whakakapia te pereti flange ki te diameter nui me te tikanga ko te diameter o te pereti flange e tika ana kia eke ki te 1/3 o te wira abrasion.
Whakaritea te pehanga o te flange me te wira abrasion ki te taumata whaitake.
Whakaitihia te kawenga i te wa e tapahi ana me te whakaheke i te pehanga ki roto.
Whakakapia te pereti flange ki te diameter nui me te tikanga ko te diameter o te pereti flange e tika ana kia eke ki te 1/3 o te wira abrasion.
● Ko te pakaru o nga mea mahi ka wera rawa
Whakapaia te wira abrasion o te taumata pakeke iti me te tino pai.
Whakakapihia ki te tere o te mahi.
Whakaritea te piri o te whitiki.
Whakapaia te wira abrasion o te taumata pakeke iti me te tino pai.